Infrastructure Reuse Predictions
Comprehensive Predictions
Predicted ASNs - All Families
Generating predictions...
| ASN | ASN Name | Prediction Score | Known Families | Risk Level | Monitoring Priority |
|---|---|---|---|---|---|
| Click "Generate All Predictions" to load data | |||||
| Country | Country Code | Prediction Score | Known Families | Risk Level | Geographic Priority |
|---|---|---|---|---|---|
| Click "Generate All Predictions" to load data | |||||
| Target Infrastructure | Type | Priority Score | Related Families | Hunting Rationale | Actions |
|---|---|---|---|---|---|
| Click "Generate All Predictions" to load data | |||||
| Infrastructure | Type | Monitoring Level | Risk Factors | Recommended Actions | Timeline |
|---|---|---|---|---|---|
| Click "Generate All Predictions" to load data | |||||
| IP Range | ASN | Prediction Score | Known IPs in Range | Risk Assessment | Monitoring Status |
|---|---|---|---|---|---|
| Click "Generate All Predictions" to load data | |||||
Generate Prediction
Prediction Results
Infrastructure Analyzed:
-
-
-%
Reuse Probability-%
Confidence Level-
Risk ScoreDetailed Assessment:
Reuse Probability
-
Prediction Confidence
-
Risk Level
-
Predicted Next Reuse
-
Contributing Factors
No factors to display
Recommendations
No recommendations available
How This Works
Our prediction engine analyzes multiple factors to assess infrastructure reuse probability:
- Historical reuse patterns
- Malware family associations
- Infrastructure characteristics
- DNS metadata patterns
- Temporal usage patterns